9h30 - 5 km;
10h15 - 10 km
Bulletin d'inscription et infos : http://www.hoerdtpro.com/bulletin.pdf
Résultats : http://www.performance67.com/resultats/Resultats2017/resultats017.html
sportsregions
Le lundi 08 mai 2017 à 09h
à 09h
| 5 km | ||||||||
| Scr. | Nom | Prénom | Temps | Cat | ClCa | |||
| 13 | KUCHARAVY | Dimitry | 18:00 | V2M | 1 | !!!PODIUM!!! | ||
| 21 | SKORNIK | Alexis | 18:56 | SEM | 7 | |||
| 41 | SCHAULY | Arnaud | 20:27 | SEM | 16 | |||
| 48 | KLEIN | Guy | 20:45 | V1M | 15 | |||
| 67 | ZETTEL | Natacha | 21:51 | SEF | 4 | |||
| 69 | CAILLON | Anne Sophie | 22:11 | SEF | 5 | |||
| 71 | BITOUNE | Jacques | 22:19 | V3M | 2 | !!!PODIUM!!! | ||
| 72 | GRAF | David | 22:20 | V1M | 20 | |||
| 106 | KRETZ | Julie | 24:57 | SEF | 14 | |||
| 109 | FANTONI | Sylvie | 25:13 | V1F | 4 | |||
| 10 km | ||||||||
| Scr. | Nom | Prénom | Temps | Cat | ClCa | |||
| 13 | GERVAIS | Pascal | 37:13 | V1M | 6 | |||
| 15 | PFEIFFER | Frederic | 37:50 | V1M | 7 | |||
| 20 | RISSER | Thomas | 39:08 | V1M | 9 | |||
| 23 | BRUNO | Fabrice | 39:20 | V1M | 10 | |||
| 52 | GRENADOS | Cedric | 42:22 | V1M | 17 | |||
| 96 | WASSER | Marylise | 45:31 | V1F | 5 | |||
| 227 | PERRADIN | Alexandre | 54:14 | SEM | 77 | !!Bravo!! |
9h30 - 5 km;
10h15 - 10 km
Bulletin d'inscription et infos : http://www.hoerdtpro.com/bulletin.pdf
Résultats : http://www.performance67.com/resultats/Resultats2017/resultats017.html